RE-ADMISSION AND NEW ADMISSION CHARGE 2016-17 DEF RETD PERSONS | |||||||||||||
Sl No | Class | TF PM | Re-Admission Charge-2016-17 | New Admission Charge-2016-17 | Remarks | ||||||||
Tuition fee (Jan-Feb) | VAT 7.5% | MPT | Total | Session Charge | Total | Caution Money (Refundable) | Lab Charge | Admission Fees | G/Total | ||||
1 | Nursery | 2500 | 5000 | 5000 | 5000 | 10000 | 0 | 7000 | 17000 | ||||
2 | KG | 2625 | 5250 | 5250 | 5000 | 10250 | 0 | 7000 | 17250 | ||||
3 | Std I | 2675 | 5350 | 5350 | 5000 | 10350 | 0 | 7000 | 17350 | ||||
4 | Std II | 2750 | 5500 | 5500 | 5000 | 10500 | 0 | 7000 | 17500 | ||||
5 | Std III | 2800 | 5600 | 5600 | 5000 | 10600 | 0 | 7000 | 17600 | ||||
6 | Std IV | 2850 | 5700 | 5700 | 5000 | 10700 | 0 | 7000 | 17700 | ||||
7 | Std V Intl | 2900 | 5800 | 5800 | 5000 | 10800 | 0 | 7000 | 17800 | ||||
8 | Std V(N) | 2900 | 5800 | 1200 | 7000 | 5000 | 12000 | 0 | 7000 | 19000 | |||
9 | Std VI | 2975 | 5950 | 5950 | 5000 | 10950 | 0 | 7000 | 17950 | ||||
10 | Std VII | 3025 | 6050 | 6050 | 5000 | 11050 | 0 | 7000 | 18050 | ||||
11 | Std VIII Intl | 3100 | 6200 | 6200 | 5000 | 11200 | 0 | 7000 | 18200 | ||||
12 | Std VIII(N) | 3100 | 6200 | 1400 | 7600 | 5000 | 12600 | 0 | 7000 | 19600 | |||
13 | Std IX(N) | 3150 | 6300 | 6300 | 5000 | 11300 | 0 | 7000 | 18300 | ||||
14 | Std IX(I) | 3150 | 6300 | 0 | 6300 | 5000 | 11300 | 0 | 2000 | 7000 | 20300 | ||
15 | Std X(N) | 3300 | 6600 | 1600 | 8200 | 5000 | 13200 | 0 | 2000 | 7000 | 22200 | ||
16 | Std X(I) | 3200 | 6400 | 0 | 1600 | 8000 | 5000 | 13000 | 0 | 2000 | 7000 | 22000 | |
17 | HSC Ist | 3825 | 7650 | 7650 | 8000 | 15650 | 0 | 2000 | 15000 | 32650 | |||
18 | HSC 2nd | 3825 | 7650 | 1600 | 9250 | 8000 | 17250 | 0 | 2000 | 15000 | 34250 | ||
19 | A level AS | 3825 | 7650 | 0 | 7650 | 8000 | 15650 | 0 | 2000 | 15000 | 32650 | ||
20 | A level A2 | 3825 | 7650 | 0 | 1600 | 9250 | 8000 | 17250 | 0 | 2000 | 15000 | 34250 | |
RE-ADMISSION AND NEW ADMISSION CHARGE 2016-17 – CIVIL PERSONS | |||||||||||||
Sl No | Class | TF PM | Re-Admission Charge-2016-17 | New Admission Charge-2016-17 | Remarks | ||||||||
Tuition fee (Jan-Feb) | VAT 7.5% | MPT | Total | Session Charge | Total | Caution Money (Refundable) | Lab Charge | Admission Fees | G/Total | ||||
1 | Nursery | 4125 | 8250 | 8250 | 15000 | 23250 | 5000 | 50000 | 78250 | ||||
2 | KG | 4250 | 8500 | 8500 | 15000 | 23500 | 5000 | 50000 | 78500 | ||||
3 | Std I | 4375 | 8750 | 8750 | 15000 | 23750 | 5000 | 50000 | 78750 | ||||
4 | Std II | 4450 | 8900 | 8900 | 15000 | 23900 | 5000 | 50000 | 78900 | ||||
5 | Std III | 4500 | 9000 | 9000 | 15000 | 24000 | 5000 | 50000 | 79000 | ||||
6 | Std IV | 4550 | 9100 | 9100 | 15000 | 24100 | 5000 | 50000 | 79100 | ||||
7 | Std V Intl | 4625 | 9250 | 9250 | 15000 | 24250 | 5000 | 50000 | 79250 | ||||
8 | Std V(N) | 4625 | 9250 | 1200 | 10450 | 15000 | 25450 | 5000 | 50000 | 80450 | |||
9 | Std VI | 4675 | 9350 | 9350 | 15000 | 24350 | 5000 | 50000 | 79350 | ||||
10 | Std VII | 4750 | 9500 | 9500 | 15000 | 24500 | 5000 | 50000 | 79500 | ||||
11 | Std VIII Intl | 4800 | 9600 | 9600 | 15000 | 24600 | 5000 | 50000 | 79600 | ||||
12 | Std VIII(N) | 4800 | 9600 | 1400 | 11000 | 15000 | 26000 | 5000 | 50000 | 81000 | |||
13 | Std IX(N) | 4875 | 9750 | 9750 | 15000 | 24750 | 5000 | 2000 | 50000 | 81750 | |||
14 | Std IX(I) | 4875 | 9750 | 0 | 9750 | 15000 | 24750 | 5000 | 2000 | 50000 | 81750 | ||
15 | Std X(N) | 5000 | 10000 | 1600 | 11600 | 15000 | 26600 | 5000 | 2000 | 50000 | 83600 | ||
16 | Std X(I) | 5000 | 10000 | 0 | 1600 | 11600 | 15000 | 26600 | 5000 | 2000 | 50000 | 83600 | |
17 | HSC Ist | 6675 | 13350 | 13350 | 20000 | 33350 | 5000 | 2000 | 50000 | 90350 | |||
18 | HSC 2nd | 6675 | 13350 | 1600 | 14950 | 20000 | 34950 | 5000 | 2000 | 50000 | 91950 | ||
19 | A level AS | 6675 | 13350 | 0 | 13350 | 20000 | 33350 | 5000 | 2000 | 50000 | 90350 | ||
20 | A level A2 | 6675 | 13350 | 0 | 1600 | 14950 | 20000 | 34950 | 5000 | 2000 | 50000 | 91950 | |
RE-ADMISSION AND NEW ADMISSION CHARGE 2016-17 DEF PERSONS | |||||||||||||
Sl No | Class | TF PM | Re-Admission Charge-2016-17 | New Admission Charge-2016-17 | Remarks | ||||||||
Tuition fee (Jan-Feb) | VAT 7.5% | MPT | Total | Session Charge | Total | Caution Money (Refundable) | Lab Charge | Admission Fees | G/Total | ||||
1 | Nursery | 2400 | 4800 | 4800 | 5000 | 9800 | 0 | 7000 | 16800 | ||||
2 | KG | 2525 | 5050 | 5050 | 5000 | 10050 | 0 | 7000 | 17050 | ||||
3 | Std I | 2575 | 5150 | 5150 | 5000 | 10150 | 0 | 7000 | 17150 | ||||
4 | Std II | 2650 | 5300 | 5300 | 5000 | 10300 | 0 | 7000 | 17300 | ||||
5 | Std III | 2700 | 5400 | 5400 | 5000 | 10400 | 0 | 7000 | 17400 | ||||
6 | Std IV | 2750 | 5500 | 5500 | 5000 | 10500 | 0 | 7000 | 17500 | ||||
7 | Std V Intl | 2800 | 5600 | 5600 | 5000 | 10600 | 0 | 7000 | 17600 | ||||
8 | Std V(N) | 2800 | 5600 | 1200 | 6800 | 5000 | 11800 | 0 | 7000 | 18800 | |||
9 | Std VI | 2875 | 5750 | 5750 | 5000 | 10750 | 0 | 7000 | 17750 | ||||
10 | Std VII | 2925 | 5850 | 5850 | 5000 | 10850 | 0 | 7000 | 17850 | ||||
11 | Std VIII Intl | 3000 | 6000 | 6000 | 5000 | 11000 | 0 | 7000 | 18000 | ||||
12 | Std VIII(N) | 3000 | 6000 | 1400 | 7400 | 5000 | 12400 | 0 | 7000 | 19400 | |||
13 | Std IX(N) | 3050 | 6100 | 6100 | 5000 | 11100 | 0 | 7000 | 18100 | ||||
14 | Std IX(I) | 3050 | 6100 | 0 | 6100 | 5000 | 11100 | 0 | 2000 | 7000 | 20100 | ||
15 | Std X(N) | 3100 | 6200 | 1600 | 7800 | 5000 | 12800 | 0 | 2000 | 7000 | 21800 | ||
16 | Std X(I) | 3100 | 6200 | 0 | 1600 | 7800 | 5000 | 12800 | 0 | 2000 | 7000 | 21800 | |
17 | HSC Ist | 3725 | 7450 | 7450 | 8000 | 15450 | 0 | 2000 | 15000 | 32450 | |||
18 | HSC 2nd | 3725 | 7450 | 1600 | 9050 | 8000 | 17050 | 0 | 2000 | 15000 | 34050 | ||
19 | A level AS | 3725 | 7450 | 0 | 7450 | 8000 | 15450 | 0 | 2000 | 15000 | 32450 | ||
20 | A level A2 | 3725 | 7450 | 0 | 1600 | 9050 | 8000 | 17050 | 0 | 2000 | 15000 | 34050 |
Hiit für Fettabbau Bodybuilding com tri anabol bodybuilding-frau kostenlos.