Bangladesh International School & College
DOHS, Mohakhali, Dhaka Cantonment
Schedule of Half Yearly Exam – 2016
(Nursery to Std-V)
Date: 28th April 2016
Date | Day | Nursery1st Shift-08:30–09:302nd Shift-10:00–11:00 | KG1st Shift-08:30–09:302nd Shift-10:00–11:00 | Std-I1st Shift-08:30–09:302nd Shift-10:00–11:00 | Std-II1st Shift-08:30–09:302nd Shift-10:00–11:00 | Std-III (Nat’l)08:30 – 10:30 | Std-III (Int’l)08:30 – 10:30 | Std-IV (Nat’l)08:30 – 10:30 | Std-IV (Int’l)08:30 – 10:30 | Std-V(Int’l)08:30 – 10:30 | Std-V (Nat’l)08:30 – 10:30 |
18.05.2016 | Wednesday | – | Spelling & Dictation (Eng)(During school hour) | Spelling & Dictation (Eng)(During school hour) | Spelling & Dictation (Eng)(During school hour) | – | Spelling & Dictation (Eng)(During school hour) | – | Spelling & Dictation (Eng)(During school hour) | – | – |
22-05-2016 | Sunday | Bang | Bang | Bang | Bang | Bang | Bang | Bang | Bang | Bang | Bang |
24-05.2016 | Tuesday | Eng | Lit | Lit | Lit | Eng-I | Lit | Eng-I | Lit | Lit | Eng |
26.05.2016 | Thursday | Art | Art | Art | SSGK-2 | BDGS | BDGS | BDGS | BDGS | BDGS | BDGS |
29-05-2016 | Sunday | Maths | Maths | Maths | Maths | Maths | Maths | Maths | Maths | Maths | Elementary Science |
31.05.2016 | Tuesday | – | Lang | Lang | Lang | Eng-II | Lang | Eng-II | Lang | Lang | – |
02.06.2016 | Thursday | – | Science | Science | Science | Science | Science | Science | Science | Science | Maths |
05.06.2016 | Sunday | – | – | Rel/M.Sc | C.Sc | C. Sc08:30 – 10:00 | C. Sc08:30 – 10:00 | C. Sc08:30 – 10:00 | C. Sc08:30 – 10:00 | C. Sc08:30 – 10:00 | Religion |
06.06.2016 | Monday | – | – | – | Art | Art08:30 – 10:00 | Art08:30 – 10:00 | Art08:30 – 10:00 | Art08:30 – 10:00 | Art08:30 – 10:00 | — |
07.06.2016 | Tuesday | – | – | – | Rel/M.Sc | Rel/M.Sc08:30-10:30 | Rel/M.Sc08:30-10:00 | Rel/M.Sc08:30-10:30 | Rel/M.Sc08:30-10:00 | Rel/M.Sc08:30-10:00 | – |
Class | Date of handover | Date of return | Time |
Nursery | 06th June 2016 (Monday) | 07th June 2016 (Tuesday ) | 1100 hrs to 1200 hrs |
KG | 09th June 2016 (Thursday) | 12nd June 2016 (Sunday) | 1000 hrs to 1100 hrs |
Std-I | 13th June 2016 (Monday) | 14th June 2016 (Tuesday) | 1000 hrs to 1100 hrs |
Std –II to Std-V(Int’l/Nat’l) | 15th June 2016 (Wednesday) | 16th June 2016 (Thursday) | 1000 hrs to 1100 hrs |
2. Academic Transcript Signing:
* Vice Principal: i) Nursery : 09th June 2016 (Thursday) Principal : i) Nursery & KG : 11th June 2016 (Saturday)
ii) KG : 14th June 2016 (Tuesday) ii) KG : 15th June 2016 (Wednesday)
iii) Std-I iii) Std-I
iv) Std- II : 18th July 2016 (Monday) iv) Std-II : 19th July 2016 (Tuesday)
v) Std-III v) Std-III
vi) Std-IV & V (Int’l/Nat’l) vi) Std-IV to V(Int’l/Nat’l)
3. Result Announcement:
Class | Date | Time |
Nursery and KG | 16th June 2016 (Thursday) | 1000 hrs to 1100 hrs |
Std-I, to Std-V (Int’l/Nat’l) | 20th July 2016 (Wednesday) | 1000 hrs to 1100 hrs |
N.B: All students shall clear the tuition fees by 18th May 2016 (Wednesday)
to get admit cards for Half Yearly Exam-2016.
VP (Jr Section)
Col. Md. Anisur Rahman Chowdhury, psc (Retd)
Principal
Schedule of Half Yearly Exam – 2016 (Nursery to Std-V) (Download)