Bangladesh International School & College
DOHS, Mohakhali, Dhaka Cantonment
Date: 20th September 2014
ROUTINE FOR CLASS TEST-4, OCTOBER 2014
(KG to Std-V)
Date | Day | KG | Std-I | Std-II | Std-III (Int’l) | Std-III (Nat’l) | Std-IV (Int’l) | Std-IV (Nat’l) | Std-V (Int’l) | |||||||
1st Period | 1st Period | 4th Period | 1st Period | 4th Period | 1st Period | 4th Period | 1st Period | 4th Period | 1st Period | 4th Period | 1st Period | 4th Period | 1st Period | 4th Period | ||
21-10-2014 | Tuesday | Bang | Bang | – | Bang | – | Bang | – | Bang | – | Bang | – | Bang | – | Bang | – |
22-10-2014 | Wednesday | Lang | Lang | – | Lang | – | Lang | – | Eng -II | – | Lang | – | Eng -II | – | Lang | – |
23-10-2014 | Thursday | Lit | Lit | – | Lit | – | Lit | – | Eng –I | – | Lit | – | Eng –I | – | Lit | – |
26-10-2014 | Sunday | Math | Math | – | Math | Rel/M.Sc | Math | Rel | Math | – | Math | Rel | Math | – | Math | Rel |
27.10.2014 | Monday | Sc | Sc | – | Sc | – | Sc | – | Sc | – | Sc | – | Sc | – | Sc | – |
28.10.2014 | Tuesday | Art | Rel/M. Sc | – | Geog | – | Geog | – | BDGS | – | Geog | – | BDGS | – | Geog | – |
29.10.2014 | Wednesday | – | Art | – | Art | – | Hist | Art | Rel | Art | Hist | Art | Rel | Art | Hist | Art |
30.10.2014 | Thursday | – | – | – | C.Sc | – | C.Sc | – | C.Sc | – | C.Sc | – | C.Sc | – | C.Sc | – |
Special Instructions:
- Examined answer script shall be deposited with mark to class teacher within next 03 days.
- Script handover date: 05.11.2014
- Tabulation Sheet to be signed and dispatched by: 15.11.2014
VP (Jr):_____________
Col. Md. Anisur Rahman Chowdhury, psc (Retd)
Principal