BANGLADESH INTERNATIONAL SCHOOL & COLLEGE
GCE (ADVANCE) EDEXCEL RESULTS BROADSHEET
MAY/JUNE-2015 (AS)
Sl No | CANDIDATE NAME | Physics( 3 unit) | Chemistry( 3 unit) | Maths (Core)( 3 unit) | Maths(Statistics) | Mechanics | Biology( 3 unit) | Accounting( 3 unit) | Economics( 3 unit) | Business. studies( 3 unit) | Further maths | Decision maths | Attendance in Class |
01 | ABRAR AHMED | A* (1 Unit WH) | A* | A* | A* | ||||||||
03 | ALIF BIN HASAN | B | B | B | C | B | |||||||
04 | ALIFUL HAQUE | A* 1 Unit full marks (WH) | Full Marks(200) | A* | A* | A* Full Marks(300) | |||||||
06 | ALVIRA CHOWDHURY | B | B | B | B | ||||||||
07 | AZWAD BAR CHOWDHURY | B | B | B | A* | ||||||||
09 | FAIROOZ NAWAR BUSHRA | A* | |||||||||||
10 | FARABEE KHALID | A* | A* | A* | A | ||||||||
11 | FARES AHMED | A* 1 Unit full marks | A* | A* | |||||||||
14 | FERDOUS MASHIAT SHARIE | ||||||||||||
15 | HABIBULLAH KHONDOKER ALVEE | A* 2 unit WH | A* | Full marks (200) | A* Full marks | ||||||||
16 | HAZERA AFIA | ||||||||||||
18 | KHANDOKAR SHAKIB | A* 1 unit full marks | A* 1 unit full marks | A* full marks | |||||||||
21 | LUVA IFFAT HUSSAIN | ||||||||||||
22 | MAHDI MOHAMMAD MEHRAB | A* 2 unit full marks | A* 1 unit full marks | Full marks (200) | A* Full marks | A* Full marks | |||||||
MAZUBAH NEHREEN SIDDIQUI | A | A* | A* | ||||||||||
23 | MD FIAZ ISLAM BHUIYAN | A* Full marks | A* 2 unit full marks | A* | A* Full marks | A* | |||||||
24 | MD MAHZUZ MONIR SHEIKH | ||||||||||||
25 | MD ZUNAID HASAN | A* | A* | ||||||||||
26 | MOHAMMAD SADAV IMTIAZ ALAM | A*, 1 unit full marks | A | A* Full marks | A* | A* Full marks | A* | ||||||
27 | NABIL FAZLEH RAHMAN | A*, 1 unit full marks | A* | A* | A* | A* | |||||||
28 | NAIMA TAZREEN | A* | B | A* | B | ||||||||
29 | NAVID ABRAR | A*, 1 unit full marks | A* | A* Full marks | A* | A* | |||||||
30 | NUZHAT SHAMA | A*, 1 unit full marks | A* | A* | |||||||||
31 | RAFA REDWANA | A | A | B | |||||||||
32 | RAFEE AHMED SHARIF | C | C | B | |||||||||
33 | RAIDA ZERIN | A*, 1 unit full marks | A* | A* | A* | ||||||||
34 | RAIHAN RAHMAN | A* | A* | A | B | ||||||||
35 | RAISA NAWAR SALEH | A*, 2 unit full marks | A*, 2 unit full marks | A* Full Marks | A* | A* Full Marks | A* | ||||||
36 | RAMISA BUKHT ARTI | A* | A* | A*Full Marks | |||||||||
RATIN ARA ROUF | A | A* | A | ||||||||||
RASHIQUE AHMED IMTIAZ | C | C | B | A | |||||||||
37 | SADAT RABBAN | C | C | B | |||||||||
38 | SAMIHA SIDDIQUE | A* | A* | A* | B | A* | A* | ||||||
39 | SHARAF RAHAMAN | A* | A* | A* | A* | B | |||||||
40 | SAYEF IQBAL | A* 1 Unit full marks | A* 1 Unit full marks | A* | A* Full marks | A* Full marks | A* | ||||||
41 | SHAYOR ABDULLAH | B | A | B | B | D | |||||||
42 | SHIANA SHAHBA | ||||||||||||
43 | SUMAIYA TASNIM | A* 1 Unit full marks | A* 1 Unit full marks | A* full marks | A* | A* | A* | ||||||
44 | TAIMUR RAHMAN | A* 1 Unit full marks | A* | A* | A* full marks | A* full marks | |||||||
45 | TOUSIF RAHMAN | A | A* | A* | |||||||||
46 | ZAHIDUL ISLAM | B | A | A* |
Summary of the result
Physics-total number of students-25A*-19B-03C=03
Full marks (120)= 16
|
Chymistry-total number of students-24A*-18A-02C-03
Full marks (120)= 6
|
Maths (Core)of students-31A*- 22A-06
B-04 Full marks (200)= 8
|
Maths(statistics)of students-17A*- 09A – 01
B-05 C-02
|
Maths(Machanics)of students-19A*- 16A – 01
B-01
Full marks (100)= 5
|
Biology-total number of students-10A*- 08B = 02 | Accounting-total number of students-11A*-07A-02B-02
Full marks (300) = 3
|
Economicstotal number of tudents-05A*-01B-04
|
Business. studies number of students-02A*-01B-01 | Further Mathematics number of students-03A*-02D-01 |
Total No of Units: 147
Full Marks/World Highest Physics (120) = 16 Students Chemistry (120) = 06Maths (Core) (200) = 08
Maths (Mechanics) (100) = 05 Accounting (300) = 03 |
Full Marks/World Highest
Physics (120) = 16 Students
Chemistry (120) = 06
Maths (Core) (200) = 08
Maths (Mechanics) (100) = 05
Accounting (300) = 03
_________________________________________Col. Md. Anisur Rahman Chowdhury, psc (Retd) Principal, BIS&C
|
______________________Mr Shahjahan ShirazeeVice Principal | ____________________Mr Animesh SamundhCoordinator (Lecturer) |