Bangladesh International School & College
DOHS, Mohakhali, Dhaka Cantonment, Dhaka.
JSC RESULT – 2012
Sl. No. | Name of Students | Roll No | Result | |
6 | Tahsin Azad | C | 129204 | 5.00 |
7 | Nishat Tasnim | C | 129205 | 5.00 |
9 | Fatima Fidatur | C | 129206 | 5.00 |
12 | Fariha Moazzema | C | 129207 | 5.00 |
13 | Iqra Binte Zumil | C | 129208 | 4.71 |
14 | Nusrat Zerin | C | 129209 | 4.86 |
15 | Mashiat Mamun | C | 129210 | 5.00 |
16 | Sabah Bakht | C | 129211 | 4.71 |
19 | Erina Binte Motaher | C | 129212 | 4.86 |
21 | Ramisa Binte Ridwan | C | 129213 | 5.00 |
23 | Sabriha Hassan | C | 129214 | 5.00 |
25 | Najiba Tabassum | C | 129215 | 4.86 |
26 | Shehnjia Islam | C | 129216 | 4.64 |
35 | Samira Islam | C | 129218 | 5.00 |
5 | Torsa Zarin | D | 129219 | 4.86 |
4 | Shamaila Nawar Noor | D | 129220 | 5.00 |
6 | Fardifa Fatmiul Alam | D | 129221 | 5.00 |
8 | Fabliha Anwar | D | 129222 | 5.00 |
11 | Munira Hasan | D | 129223 | 5.00 |
15 | Mubassira Tabasssom | D | 129224 | 5.00 |
14 | Farah Manzoor | D | 129225 | 4.86 |
17 | Fabiha Tahsin | D | 129226 | 4.86 |
18 | Saarah Tabassum | D | 129227 | 4.86 |
19 | Farina Tanzim | D | 129228 | 4.86 |
21 | Progga Asmita Chowdhury | D | 129229 | 4.86 |
25 | Tasmia Binte Nagbub | D | 129230 | 4.64 |
28 | Samiha Afreen | D | 129231 | 4.50 |
30 | Zahin Ibnat Anwar | D | 129232 | 5.00 |
34 | Tahia Tarannum | D | 129233 | 4.64 |
1 | Saima Zarnaz | E | 129234 | 5.00 |
2 | Afrida Nabiha | E | 129235 | 4.86 |
4 | Parsa Lubaba | E | 129236 | 5.00 |
11 | Saarah Binte Sayeed | C | 129237 | 4.86 |
7 | Nuha Adila | E | 129238 | 5.00 |
9 | Nafisa Sadaf Benazir | E | 129239 | 4.86 |
10 | Fabiha Mukarrama | E | 129240 | 4.86 |
14 | Suhrat Saif | E | 129241 | 4.86 |
17 | Jarah Mahzabeen Fatima | E | 129242 | 4.86 |
25 | Hillwa-Binte Wahab | E | 129245 | 4.86 |
29 | Tabassum Binte Nasir | E | 129246 | 4.71 |
31 | Tasphia Tabassaum Binte Wohab | E | 129247 | 5.00 |
35 | Hazera Nasrin Khan | D | 129249 | 4.71 |
2 | Tasneem Jamuna | C | 129250 | 5.00 |
36 | Tahiat Tabassum | E | 129251 | 5.00 |
1 | Azwad Sadman | C | 129252 | 5.00 |
4 | Farhan Uddin | C | 129253 | 5.00 |
8 | Fajlul Rafeeun | C | 129254 | 4.86 |
10 | Rifat Bin Reza | C | 129255 | 5.00 |
17 | Labib Hannan | C | 129256 | 5.00 |
18 | Mahir Faisal | C | 129257 | 4.86 |
20 | Sadman Fatin | C | 129258 | 5.00 |
22 | Saif Mahmud | C | 129259 | 4.71 |
24 | Tahmid Chowdhury | C | 129260 | 4.43 |
28 | Sadman Kabir | C | 129261 | 4.57 |
30 | Refayet Amer | C | 129262 | 4.86 |
31 | Sajid Mahmud | C | 129263 | 4.86 |
32 | Fahmid Kamal | C | 129264 | 4.71 |
33 | Azmain Ibn Nasir | C | 129265 | 4.79 |
34 | Ishraq Md Nazrul | C | 129266 | 5.00 |
1 | Ishmam Iqbal | D | 129267 | 5.00 |
3 | Mustafa Ahbab Akash | D | 129268 | 4.86 |
20 | Hasan Sameer Abrar | E | 129269 | 4.86 |
7 | Raheeb Hassan | D | 129270 | 4.86 |
9 | Zarif Ahmed | D | 129271 | 5.00 |
12 | Dhrubo Barua | D | 129272 | 4.86 |
13 | Ahmad Abrar | D | 129273 | 5.00 |
10 | Sabbir Ahmed | D | 129274 | 5.00 |
16 | Istiak Akond | D | 129275 | 4.71 |
22 | Syed Abdulah Al Neam | D | 129276 | 4.71 |
2 | Shadman Karim | D | 129277 | 5.00 |
23 | Soumik Md. Ishmam | D | 129278 | 4.86 |
24 | Mosabbir Alam Khan | D | 129279 | 4.86 |
26 | Aseer Al Faisal | D | 129280 | 4.86 |
29 | Mohtasim Firoz Simoon | D | 129282 | 5.00 |
31 | Kazi Ashikul Feraus | D | 129283 | 4.64 |
32 | Tamzeed Ibrahim | D | 129284 | 4.86 |
33 | Shadman Wali Islam | D | 129285 | 4.50 |
5 | Zaheen Sami Mulk | E | 129286 | 5.00 |
6 | Naveed Ashfaque | E | 129287 | 5.00 |
8 | Mustafa Galib | E | 129288 | 4.86 |
11 | Rashik-ur-Rahman | E | 129289 | 4.71 |
12 | Quazi Md. Ahnaf-Ul-Haque | E | 129290 | 4.86 |
13 | Fatin Pasha | E | 129291 | 5.00 |
15 | Farhan Abrar Kabir | E | 129292 | 5.00 |
16 | Khandokar Shafin Mohammad | E | 129293 | 5.00 |
18 | Md. Shadman Iqbal | E | 129294 | 5.00 |
19 | Azwad Abrar | E | 129295 | 4.86 |
21 | Eshfar Quader | E | 129296 | 4.86 |
24 | Aitejaz Siddiqi | E | 129297 | 4.36 |
30 | Nafees Ishraq | E | 129299 | 4.86 |
33 | Md. Noor Yash Shams | E | 129300 | 4.29 |
34 | Muhtasim Munir Mansib | E | 129301 | 4.86 |
27 | Rehbar Hasan | C | 129302 | 4.43 |
36 | Nafis Mubarrat | C | 129303 | 4.86 |
35 | Abrar Hasin | E | 129304 | 4.71 |
Col Md Anisur Rahman Chowdhury, psc (Retd)
Principal