BANGLADESH INTERNATIONAL SCHOOL & COLLEGE | ||||||||||
DOHS, MOHAKHALI, DHAKA CANTONMENT | ||||||||||
Tabulation Sheet:CT – 3, September 2013 , Std-IC | ||||||||||
Name of Teacher: Ms. Fahmida Momtaz | ||||||||||
Sl. No. | Name of the Students | Bang | Lang | Lit | Maths | Sc | Rel/ M.Sc | Art | Average | Remarks |
1 | Anika Tahsin | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | A | 25.00 | Excellent |
2 | Ibtisum Idid Naveen | 25.00 | 25.00 | 25.00 | 24.50 | 25.00 | 25.00 | A | 24.92 | Excellent |
3 | Md Waseful Kabir | 25.00 | 22.00 | 24.25 | 25.00 | 25.00 | 24.00 | A | 24.21 | Excellent |
4 | Md. Shahriar Nafiz Joy | 22.75 | 24.00 | 25.00 | 25.00 | 25.00 | 25.00 | A | 24.46 | Excellent |
6 | Sufian-us-Saif | 25.00 | 24.75 | 24.75 | 25.00 | 24.75 | 25.00 | A | 24.88 | Excellent |
7 | Md. Nawfil Haque | 25.00 | 23.00 | 23.25 | 23.00 | 23.75 | 25.00 | B | 23.83 | Very Good |
9 | Tasnim Ahnaf | 25.00 | 23.50 | 23.75 | 25.00 | 24.00 | 24.50 | A | 24.29 | Excellent |
10 | Nuzhat Tasfia | 25.00 | 25.00 | 24.75 | 25.00 | 25.00 | 25.00 | A | 24.96 | Excellent |
11 | Samara Haque | 23.50 | 25.00 | 25.00 | 23.00 | 25.00 | 24.00 | A | 24.25 | Excellent |
13 | Rehnuma Mahbub | 22.25 | 21.00 | 22.00 | 20.50 | 24.25 | 24.00 | A | 22.33 | Very Good |
14 | Farin Fathimul Alam | 24.50 | 24.00 | 25.00 | 23.00 | 25.00 | 24.50 | A | 24.33 | Excellent |
15 | Rudaina Sanamkia | 24.75 | 23.75 | 24.50 | 24.50 | 24.50 | 24.50 | A | 24.42 | Excellent |
16 | Samiha Raisa | 25.00 | 25.00 | 24.50 | 25.00 | 25.00 | 25.00 | A | 24.92 | Excellent |
18 | Afra Anisha Siddiqueen | 24.75 | 24.00 | 24.50 | 24.00 | 25.00 | 25.00 | A | 24.54 | Excellent |
19(a) | Aisha Samin Rahman | 21.25 | 23.75 | 19.50 | 24.00 | 24.75 | 22.00 | C | 22.54 | Very Good |
19(b) | Zeida Rahman | 20.25 | 21.50 | 22.25 | 22.00 | 24.50 | 22.00 | A | 22.08 | Very Good |
20 | Eifrain Sahael Writhm | 22.00 | 24.75 | 24.50 | 23.00 | 25.00 | 22.50 | B | 23.63 | Very Good |
21 | Fazlay Rabbi Rakin | 23.50 | 20.00 | 22.50 | 23.00 | 24.75 | 24.00 | B | 22.96 | Very Good |
22 | Kayeef Bin Zaman | 20.75 | 23.00 | 23.50 | 21.00 | 25.00 | 24.50 | B | 22.96 | Very Good |
23 | Adneen Tazrin | 24.25 | 23.00 | 23.75 | 25.00 | 23.75 | 24.00 | A | 23.96 | Very Good |
25 | Farhan Jafor | 25.00 | 25.00 | 23.25 | 22.00 | 24.00 | 24.25 | B | 23.92 | Very Good |
27 | Ramiza Mubarrat | 23.00 | 20.00 | 20.50 | 20.50 | 23.75 | 25.00 | B | 22.13 | Very Good |
28 | Fardin Rahman Sami | 13.00 | 21.00 | 1.50 | 20.00 | 14.50 | 15.00 | F | 14.17 | Not Satisfactory |
29 | Marjan Sara | 23.00 | 23.00 | 23.75 | 22.00 | 24.75 | 22.00 | B | 23.08 | Very Good |
30 | Aaryan Yashfi | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | A | 25.00 | Excellent |
31 | Rashin Tanjina | 25.00 | 24.00 | 25.00 | 25.00 | 25.00 | 25.00 | A | 24.83 | Excellent |
33 | Mohaimen Reza | 24.50 | 24.00 | 24.75 | 24.00 | 25.00 | 23.00 | C | 24.21 | Excellent |
34 | Samiha Zahra | 25.00 | 24.00 | 25.00 | 24.50 | 25.00 | 25.00 | A | 24.75 | Excellent |
35 | Zaber Al Haque | 23.00 | 23.00 | 24.00 | 23.00 | 25.00 | 24.75 | B | 23.79 | Very Good |
36 | Zarin Muntaha | 22.75 | 22.00 | 22.50 | 25.00 | 24.00 | 24.00 | A | 23.38 | Very Good |
37 | Mahibah Mahdiya | 24.00 | 24.00 | 23.50 | 20.00 | 24.50 | 23.00 | C | 23.17 | Very Good |
38 | Md. Tahsinul Islam | 21.75 | 21.00 | 18.75 | 19.00 | 22.50 | 18.00 | C | 20.17 | Good |
39 | Tahmid Alam Sami | 24.50 | 24.00 | 24.75 | 23.00 | 24.75 | 25.00 | B | 24.33 | Excellent |
40 | Afra Nawar Binte Hamid | 25.00 | 25.00 | 24.00 | 24.75 | 25.00 | 24.50 | A | 24.71 | Excellent |
41 | Iffat Binte Musadequa | 18.75 | 22.50 | 14.25 | 18.00 | 16.50 | 16.00 | C | 17.67 | Satisfactory |
42 | Kazi Zayed Ahsan Fahim | 25.00 | 25.00 | 21.50 | 23.00 | 23.50 | 25.00 | B | 23.83 | Very Good |
43 | Maliha Parvin | 24.00 | 24.00 | 23.25 | 24.50 | 25.00 | 25.00 | B | 24.29 | Excellent |
44 | Ajraf Ahbab | ab | ab | ab | ab | ab | ab | ab | 0.00 | |
Class Teacher | Vice Principal (Jr Sec) | Col Md. Anisur Rahman Chowdhury, psc (Retd)Principal | ||||||||
Principal