Contents
Std-VI (International)
Half Yearly Exam
SL No | Subject | Page No |
Bengali | 1 | |
English Literature | 2 | |
English Language | 3 | |
Mathematics-1 | 4 | |
Mathematics-2 | 5 | |
General Science | 6 | |
Computing Studies | 7 | |
History | 7-8 | |
Geography | 8 | |
10 | Religion | 9 |
Art | 10 | |
Moral Science | 11 | |
Bangladesh and Global Studies | 12 |
Final Term Exam
SL. No. | Subject | Page No. |
Bengali | 13 | |
English Literature | 14 | |
English Language | 15 | |
Mathematics-1 | 16 | |
Mathematics-2 | 17 | |
General Science | 18 | |
Computing Studies | 19 | |
History | 20 | |
Geography | 21 | |
10 | Religion | 22 |
Art | 23 | |
A New Moral Science | 24 | |
Bangladesh and Global Studies | 25 |
Contents
Std-VII(International)
Half Yearly Exam
SL. No. | Subject | Page No. |
Bengali | 1 | |
English Literature | 2 | |
English Language | 3 | |
Mathematics-1 | 4 | |
Mathematics-2 | 4 | |
Physics | 5 | |
History | 5 | |
Biology | 6 | |
Chemistry | 6 | |
Computing Studies | 7 | |
Geography | 7 | |
Art | 8 | |
Religion | 8 | |
Moral Science | 9 | |
Bangladesh and Global Studies | 10 |
Final Term Exam
SL. No. | Subject | Page No. |
Bengali | 11 | |
English Literature | 12 | |
English Language | 13 | |
Mathematics-1 | 14 | |
Mathematics-2 | 15 | |
Physics | 16 | |
History | 16-17 | |
Biology | 17 | |
Chemistry | 18 | |
Computing Studies | 18 | |
Geography | 19 | |
Art | 19 | |
Religion | 20 | |
Moral Science | 21 | |
Bangladesh and Global Studies | 22 |
Contents
Std-VIII (International)
Half Yearly Exam
SL. No. | Subject | Page No. |
Bengali | 1 | |
English Literature | 2 | |
English Language | 2 | |
Mathematics-1 | 3 | |
Mathematics-2 | 4 | |
Physics | 4 | |
Accounting | 5 | |
Religion | 5 | |
Economics | 6 | |
ICT | 7 | |
Biology | 8 | |
Art | 8 | |
Chemistry | 9 | |
Moral Science | 9 | |
Bangladesh and Global Studies | 10-11 |
Final Term Exam
SL. No. | Subject | Page No. |
Bengali | 12 | |
English Literature | 13 | |
English Language | 13-14 | |
Mathematics-1 | 14 | |
Mathematics-2 | 15 | |
Physics | 16 | |
Chemistry | 17 | |
Biology | 17-18 | |
Accounting | 18 | |
Moral Science | 18-19 | |
Religion | 19 | |
Economics | 20 | |
ICT | 21 | |
Art | 21 | |
Bangladesh and Global Studies | 22 |
Contents
Std-IX (International)
Half Yearly Exam
SL. No. | Subject | Page No. |
Bengali | 1 | |
English Language | 1-2 | |
Biology | 2-3 | |
Human Biology | 3 | |
Physics | 4 | |
Chemistry | 4-5 | |
Pure Maths | 5-6 | |
Accounting | 6 | |
Maths- B | 7 | |
Economics | 7-8 | |
Commerce | 8 | |
ICT | 9 |
Final Term Exam
SL. No. | Subject | Page No. |
Bengali | 10 | |
English Language | 10-11 | |
Biology | 12 | |
Human Biology | 13 | |
Physics | 13 | |
Chemistry | 14 | |
Pure Maths | 14 | |
Accounting | 15 | |
Maths- B | 15 | |
Economics | 16 | |
Commerce | 16 | |
ICT | 17 |
Contents
Std-X (International)
First Term Exam
SL. No. | Subject | Page No. |
Bengali | 1 | |
English Language | 1-2 | |
Biology | 3 | |
Human Biology | 4 | |
Physics | 4 | |
Chemistry | 5 | |
Pure Maths | 5 | |
Accounting | 6 | |
Maths- B | 6 | |
Economics | 7 | |
Commerce | 7 | |
ICT | 8 |