Bangladesh International School & College | |||||||||||||||
DOHS, Mohakhali, Dhaka Cantonment, Dhaka | |||||||||||||||
Third C.T. Exam Tabulation Sheet for Std.IXD(Nat’l) | |||||||||||||||
Class Teacher: Mahima Mariam Huq Mob: 01714359292 | |||||||||||||||
Sl No | Name of Students | B-I | B-II | E-I | E-II | Math | B&GS | Phy | Chem | Rel | Bio | H. Math | Com Edu | Phy Edu H.S & Sp | Total |
1 | Azwad Shadman | 21 | 24 | 22 | 22.5 | 25 | 22 | 23 | 23 | 24 | 20 | 25 | – | 21 | 273 |
2 | Saima Zarnaz | 20 | 22 | 21 | 22.5 | 25 | 21 | 24 | 20 | 24 | 24 | 24 | – | 22 | 270 |
3 | Shadman Karim | 20 | 22 | 20 | 23 | 25 | 21 | 25 | 18 | 23 | 21 | 20 | – | 24 | 262 |
4 | Fatima Fidatur | 21 | 20 | 20.5 | 22 | 25 | 20 | 23 | 16 | 23 | 22 | 20 | – | 19 | 252 |
5 | Fariha Moazzema | 22 | 18 | 20.5 | 22.5 | 18 | 18 | 24 | 18 | 24 | 21 | 18 | – | 21 | 245 |
6 | Mashiat Mamun | 22 | 23 | 20.5 | 22 | 25 | 20 | 24 | 20 | 24 | 25 | 23 | – | 20 | 269 |
7 | Rifat Bin Reza | 22 | 22 | 20.5 | 21 | 21 | 17 | 24 | 20 | 22 | 21 | 25 | – | 19 | 255 |
8 | Labib Hannan | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | 0 |
9 | Sabriha Hassan | 20 | 22 | 21 | 22 | 25 | 21 | 24 | 19 | 22 | 22 | 25 | – | 22 | 265 |
10 | Parsa Lubaba | 20 | 21 | 21 | 22 | 22 | 22 | 24 | 18 | 24 | 21 | 25 | – | 20 | 260 |
11 | Fabliha Anber | 18 | 21 | 21 | 21 | 24 | 17 | 23 | 17 | 22 | – | 25 | 20 | 21 | 250 |
12 | Munira Hasan | 20 | 20 | 21 | 23 | 24 | 17 | 23 | 17 | 23 | 20 | 25 | – | 20 | 253 |
13 | Sabbir Ahmed | 19 | 19 | 20 | 21 | 25 | 19 | 21 | 17 | 23 | 21 | 19 | – | 22 | 246 |
14 | Zaheen Sami Mulk | 18 | 21 | 21 | 22 | 25 | 19 | 21 | 18 | 24 | 23 | 25 | – | 22 | 259 |
15 | Naveed Ashfaque | 20 | 22 | 20.5 | 22 | 22 | 17 | 22 | 21 | 22 | 22 | 24 | – | 21 | 256 |
16 | Tashphia Tabassum | 18 | 21 | 20 | 20.5 | 17 | 15 | 19 | 18 | 24 | 22 | 18 | – | 22 | 235 |
17 | Tahiat Tarannum | 18 | 23 | 21.5 | 21 | 25 | 17 | 22 | 18 | 23 | 22 | 24 | – | 22 | 257 |
18 | Khandokar Shafin Mohammad | 21 | 22 | 20 | 20 | 23 | 2 | 23 | 16 | 23 | 20 | 22 | – | 21 | 233 |
19 | Md. Shadman Iqbal | Ab | 19 | 20.5 | 21.5 | 24 | 17 | 24 | 12 | 22 | – | 16 | – | 21 | 197 |
20 | Eshraq Md. Nazrul | Ab | Ab | 20 | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | 20 |
21 | Farina Tanzim | 13 | 17 | 19 | 22 | 15 | 17 | 16 | 10 | 20 | – | 16 | 21 | 18 | 204 |
22 | Progya Azmita Chowdhury | 18 | 20 | 20 | 21 | 15 | 18 | 15 | 9 | 22 | 13 | 16 | – | 20 | 207 |
23 | Saarah Binte Sayeed | 18 | 18 | 20 | 23 | 23 | 17 | 21 | 18 | 22 | 19 | 11 | – | 19 | 229 |
24 | Fabiha Mukarrama | 18 | 21 | 21 | 22.5 | 21 | 16 | 18 | 19 | 23 | 21 | 22 | – | 20 | 243 |
25 | Suhrat Saif | 18 | 22 | 20.5 | 22 | 23 | 18 | 24 | 20 | 24 | 19 | 25 | – | 19 | 255 |
26 | Mosabbir Alam Khan | 15 | 20 | 19 | 20 | 18 | 16 | 15 | 12 | 12.5 | 20 | 19 | – | 18 | 205 |
27 | Aseer Al Faisal | 21 | 18 | 19.5 | 18 | 22 | 17 | 23 | 11 | 20 | 20 | 19 | – | 21 | 230 |
28 | Tamzeed Ibrahim | 20 | 18 | 20 | 20 | 23 | 15 | 23 | 12 | 21 | 19 | 17 | – | 22 | 230 |
29 | Mustafa Galib | 20 | 21 | 20 | 22.5 | 18 | 20 | 21 | 13 | 21 | 21 | 15 | – | 21 | 234 |
30 | Quazi Md. Ahnaf-Ul- Haque | 18 | 19 | 20 | 19.5 | 23 | 15 | 23 | 13 | 22 | 20 | 19 | – | 21 | 233 |
31 | Azwad Abrar | 16 | 20 | 20 | 22 | 22 | 17 | 23 | 13 | 21 | 20 | 19 | – | 21 | 234 |
32 | Eshfar Quader | 14 | 18 | 21 | 23 | 23 | 21 | 20 | 12 | 19 | 18 | 16 | – | 20 | 225 |
33 | Nafees Ishraq | 16 | 18 | 20.5 | 22 | 23 | 15 | 22 | 18 | 22 | 20 | 14 | – | 19 | 230 |
34 | Muhtasim Munir Mansib | 20 | 19 | 21 | 22 | 24 | 20 | 20 | 21 | 22 | 23 | 16 | – | 21 | 249 |
36 | Sajid Mahmud | 18 | 17 | 20 | 15 | 21 | 16 | 17 | 13 | 21 | – | 12 | 17 | 21 | 208 |
37 | Tabassum Binte Nasir | 17 | 16 | 21 | 22 | 16 | 17 | 19 | 15 | 21 | 18 | 16 | – | 19 | 217 |
38 | Istiak Akond | 18 | 19 | 20.5 | 22 | 24 | 18 | 23 | 15 | 20 | 19 | 24 | – | 21 | 244 |
41 | Tasmia Binte Mahbub | 16 | 17 | 20.5 | 21 | 18 | 14 | 21 | 15 | 21 | 20 | 21 | – | 21 | 226 |
43 | Shadman Wali Islam | 18 | 18 | 15 | 18 | 20 | 16 | 20 | 16 | 21 | 17 | 14 | – | 22 | 215 |
44 | Tahmid Chowdhury | 17 | 17 | 21.5 | 17 | 25 | 19 | 23 | 21 | 23 | 20 | 17 | – | 18 | 239 |
45 | Rehbar Hasan | 17 | 18 | 19 | 19 | 19 | 18 | 23 | 17 | 21 | – | 21 | 15 | 19 | 226 |
46 | Aitejaz Siddiqui | 18 | 20 | 21 | 22.5 | 21 | 20 | 23 | 15 | 24 | – | 21.5 | 19 | 21 | 246 |
47 | Md. Noor Yas Shams | 18 | 19 | 20 | 21 | 19 | 20 | 24 | 17 | 20 | – | 18 | 11 | 21 | 228 |
48 | Azrin Shababa | 20 | 21 | 20.5 | 19.5 | 11 | 17 | 22 | 9 | 19 | 21 | 21 | – | 14 | 215 |
49 | Tahmid Tareq | 21 | 21 | 20 | 22 | 24 | 20 | 23 | 19 | 23 | 18 | 24 | – | 20 | 255 |
50 | Ibrahim Bin Zia | 16 | 20 | 20.5 | 22 | 15 | 19 | 21 | 15 | 19 | – | 14 | 13 | 19 | 214 |
51 | Hasan Sameer Abrar | 21 | 20 | 21 | 22 | 15 | 19 | 23 | 18 | 22 | – | 24 | 18 | 21 | 244 |
52 | Azmain Ibne Nasir | 18 | 17 | 19.5 | 19.5 | 20 | 18 | 15 | 13 | 12 | – | 16.5 | 15 | 18 | 202 |
53 | Sadman Karim Sadi | – | 19 | 19 | 21 | 23 | 18 | – | 13 | 19 | – | 24 | 17 | – | 173 |
54 | Iqra Binte Jamil | 21 | 18 | 19.5 | 19 | 22 | 19 | 21 | 18 | 22 | – | 24 | 22 | 22 | 248 |
55 | Shadman Fatin | 19 | 20 | 20 | 19 | 22 | 17 | 24 | 20 | 21 | – | 19 | 22 | 21 | 244 |
56 | Mansib Sharar | 13 | 15 | 20 | 21 | 20 | 13 | 20 | 17 | 19 | 20 | 20 | 19 | 217 | |
57 | Shadman Kabir | – | – | – | – | – | – | – | – | – | – | – | – | 21 | 21 |
*Pass Percentage 55%
___________ Class Teacher |
_______________ Coordinator |
___________________________ Dr Md Jasibar Rahman, Vice Principal, BISC |
_________________________ Col. Md. Anisur Rahman Chowdhury, psc (Retd.) Principal, BISC |