IGCSE RESULTS, January – 2015
Bangladesh International School & College
O Level Result
New DOHS Mohakhali, Dhaka Cantt.
Sl No | Name of the Students | Grades | ||||||||||||
Subjects | ||||||||||||||
Bang | Eng | Maths -B | P.Maths | Phy | Che | Bio | H.Bio | Eco | Comm | Acc | Ict | E. Lite | ||
1 | Afra Nawar | A* | A* | A* | A* | A* | A* | A* | ||||||
2 | Alanoor Shaheba | A | C | B | B | C | C | C | C | |||||
3 | Arifa Akther | A* | E | B | B | B | A | A | B | |||||
4 | Ayesha Atiq | A* | B | A | ||||||||||
5 | Farhaz Ahmed | A* | A | A* | A* | A | A* | A* | ||||||
6 | Gazi Mashrur Rahman | A | B | A | B | A | A | A | A | |||||
7 | Kamrunnaher Snigdha | B | B | D | C | E | ||||||||
8 | Kashfia Nowreen | A* | C | A | C | A | A | B | A | |||||
9 | Kazi Md Yaseer Zawad | A | D | A* | B | A | A | |||||||
10 | Kazi Tanisha Zaman | A | A | A* | A | A | A* | A* | A | |||||
11 | Mahdyea Zaman | A | A* | B | C | C | C | B | B | |||||
12 | Maisha Farzana | A* | A* | A* | A* | A* | A* | A* | A* | |||||
13 | Md Adnin Hossain | A | D | A | B | |||||||||
14 | Md Mahzuz Monir | C | B | |||||||||||
15 | Mehzabin Tabassum | A | C | B | C | |||||||||
16 | Md Taneem Bin Nazim | A | D | A* | A* | A* | A* | A* | A* | |||||
17 | Md Tanvirul Hasan | A | A* | A | A | B | ||||||||
18 | Md Ashikur Rahman | A | C | |||||||||||
19 | Nafis Ishraq | A | D | A | D | |||||||||
20 | Nafiz Arman Seeam | A* | A* | A* | A* | A* | A* | A* | ||||||
21 | Nashrah Sharfuddin | A | C | C | A | |||||||||
22 | Pranta Sarkar | A | E | D | A | A* | A | |||||||
23 | Rahat Tahmid | A* | A | D | B | A | B | |||||||
24 | Raida Musharrat Rahman | A* | B | A | B | B | A | B | B | |||||
25 | Sabique Islam Khan | A | A | B | C | |||||||||
26 | Saiara Zerin Nibras | A* | C | A* | A* | A | A* | A | A | |||||
27 | Saraf Nahian | A | A* | A* | A* | A* | A* | B | A | |||||
28 | Shabrina Ahmed | B | E | C | C | |||||||||
29 | Shihabur Rahman Samrat | A | A | A | ||||||||||
30 | Sylvia Islam Progya | A | C | B | B | |||||||||
Sl No | Name of the Students | Bang | Eng | Maths -B | P.Maths | Phy | Che | Bio | H.Bio | Eco | Comm | Acc | Ict | E. Lite |
31 | Tamkeen Enayet Shama | A | D | C | C | B | ||||||||
32 | Tasneem Hasanat | A | A | A | A | A* | A* | A* | ||||||
33 | Zahra Fatima | A | A | B | B | B | ||||||||
34 | Zonaid Zaki | A* | A* | A* | A* | A | ||||||||
Summary | A* = 64, A = 59, B = 37, C = 30, D = 09, E = 04 |
Col Md Anisur Rahman Chowdhury, psc (Retd)
Principal
Result of IGCSE , Jan 2015 (Download)