BANGLADESH INTERNATIONAL SCHOOL & COLLEGE
DOHS, MOHAKHALI, DHAKA CANTONMENT
Date: 29.03.2016
Subject: 2nd Term C.T. Exam Schedule (Std VI- X)
Class | Exam Period & Time | 20.04.16Wed | 21.04. 16Thurs | 24.04. 16Sun | 25.04.16Mon | 26.04. 16Tues | 27.04. 16Wed | 28.04. 16Thurs | 02.05 16Mon | 03.05.16Tues | |
VI (Nat) | 1st08:00-08:40 | Bangla-I | Bangla-II | Maths | ICT | Agri/H.Sc | Science | BDGS | Religion | Art | |
7th12:25 – 01:05 | Eng-I | Eng-II | ——– | ——– | ——– | ———- | ——– | ——— | Ph. Edu | ||
VI (Int’l) | 1st08:00-08:40 | Maths-I | Eng. Lang | Math-II | Literature | Science | BDGS | Bangla | ICT | Religion /Moral Sc. | |
7th12:25 – 01:05 | ——- | ——- | ——- | ——— | ——– | ——- | ——- | ——– | Art | ||
VII (Na) | 1st08:00-08:40 | Bangla-I | Bangla-II | Maths | Science | BDGS | ICT | Agri/H.Science | Religion | Art | |
7th12:25 – 01:05 | Eng-I | Eng-II | ———- | ——— | ——— | ——— | ——— | ——– | Physical Edu | ||
VII(Int’l) | 1st08:00-08:40 | Maths-I | Eng Lang | Math-II | Literature | Bangla | Chemistry | Bio | Physics | BDGS | |
7th12:25 – 01:05 | ——- | Art | ICT | Religion | ——— | ———- | ———- | ——— | ——– | ||
VIII(Na) | MPT | ||||||||||
VIII (Int’l) | 1st08:00-08:40 | Math-I | Bangla | Physics | Eng Lang | Eng. Lit | Biology | BDGS | Math-II | Chemistry | |
7th12:25 – 01:05 | ——- | ——– | ——— | Accounting | Religion | Economics | ——– | Art | ICT | ||
IX (Na) | 1st08:00-08:40 | G. Maths | Bangla-I | Physics | Bangla-II | Islam,Hindu, Buddhist | Eng-II | Chemistry | H. Math | Biology | |
7th12:25 – 01:05 | —— — | Eng-I | ——— | ——- | CareerEdu | ICT | ——— | BDGS | Physical Edu | ||
IX (Int’l) | 1st08:00-08:40 | Maths-B | Accounting | P. Maths | Bangla | Chemistry | H. Bio/Eco | Biology/B.Studies | Physics | Language | |
7th12:25 – 01:05 | ——— | ICT | ——– | ——- | ——— | ——- | ——- | ——— | ——— | ||
X (Na) | 1st08:00-08:40 | MPT | |||||||||
X (Int’l) | 1st08:00-08:40 | IPT |
__________________________________________
Col. Md. Anisur Rahman Chowdhury, psc (Retd.)
Principal