Bangladesh International School & College
DOHS, Mohakhali, Dhaka Cantonment
Book and Stationery List for 2016
NURSERY (INTL)
TEXT BOOKS
1. Success with Buzzword Primer-1CD Edition (V. Sasikumar)
2. My Rhymes & Fun Book by Ms. Lipika Tasnim (For Nursery)
3. Success with Math Ahead- Primer-B, Bangladesh Edition (CD Edition K. Alamelu)
4. সোনামনিদের বাংলা পড়া-ক, – সুলতানা রাজিয়া, (নবারুন পাবলিকেশন্স)
WORK BOOK
1. Success with Buzzword Primer Activity Book-1
2. Nabarun How to Draw & Colour-I (M.M. Rahman)
3. সোনামনিরা লেখা শেখো – প্রারম্ভিক – মিসেস্ মাসুমা গাজী
STATIONERY
1. Four lined exercise books -3
2. Square lined exercise books -3
3. Double lined exercise books -3
4. Art Copy -1
5. Diary -2
6. Chart Paper-3 each (white, yellow, pink).
7. Poster Paper-2 each (red, yellow, blue, green and brown).
8. Plastic File (Clip file A4 size)-I
9. Pencil (steadler 2B) – 6
10. Eraser (Staedler)–6.
11. Sharpener (Faber castell)-3
12. A4 size white page – 120
13. Colour Pencils -2 packets 2 colour (Kid mate)
14. Glue – tube (Pen Glue)-5
15. Napkin
16. Tissue Box (square size) – 2 box.
17. Coloured Board Marker – 1 each (Red, Blue & Green)
18. Album model paper 1 each (Red, blue, green, navy blue, orange, maroon) any four.
Note
1. Text Books, Diary, Exercise books. Stationery articles are available at the
School Canteen, Mokkarum Library and other new market shops.
2. Pullover will be available at the BISC School Canteen.
3. Parents are requested to write the name of the students on the cover page of text books, exercise books, water-pot, school bag etc.
4. Stitch Uniform from BISC Tailor Shop.
5. Deposit stationery to class teacher in the first day to school.
STAINLESS STEEL RULER ARE NOT ALLOWED
Block Syllabus for Nursery-2016
(Half Yearly Exam -2016)
Subject/Ch/Lesson
|
Sl. No. | Type of Questions | Marks Distribution |
বইঃ সোনামনিরা লেখা শেখো – প্রারম্ভিক ১। স্বরবর্ণ : অ- ঔ ২। ছবি দেখে বর্ণ লিখ ৩। ছবির সাথে বর্ণ মিল কর ৪। শুন্যস্থান পূরণ ৫। ব্যঞ্জনবর্ণ (ক-ন) ৬। সংখ্যা (১-৫)বইঃ সোনামনিদের বাংলা পড়া – ক ৭। মৌখিক ৯| Review
|
১ | স্বরবর্ণ লিখ (অ – ঔ ) | 1^7=7 |
২ | ছবি দেখে বর্ণ লিখ | 1^4=4 | |
৩ | ছবির সাথে বর্ণ মিল কর | 0.5^4=2 | |
৪ | শূন্যস্থান পূরণ কর | 1^3=3 | |
৫ | সংখ্যা লিখ (১-৫) | 1^5=5 | |
৬ | ছবি দেখে গুনে লিখ | 1^4=4 | |
৭ | ব্যঞ্জনবর্ণ লিখ ( ক – ন) | 1^5=5 | |
৮ | স্বরবর্ণের সাথে স্বরচিহ্ন মিলাও | 0.5^4=2 | |
৯ | কার চিহ্ন ছাড়া দুটি শব্দ লিখ | 3^2=6 | |
১০ | “া’ কার দিয়ে দুটি শব্দ লিখ | 3^2=6 | |
১১ | পরিস্কার পরিচ্ছন্নতা ও হাতের লেখা | 0.5+0.5=1 | |
১২ | (অ – ঔ) বল | 1 | |
১৩ | পাঁচটি ফুল ও পাঁচটি ফলের নাম বল | 1 | |
১৪ | ( ১ – ১০) সংখ্যা বল | 1 | |
১৫ | (ক – ণ) পর্যন্ত প্রতিটি বর্ণের ২টি করে উদাহরণ বল | 1 | |
১৬ | দুইটি ছড়া বল | 1 | |
মোট (অর্ধ বার্ষিক পরীক্ষা) | 50 | ||
শ্রেণী পরীক্ষা-১ (বাংলা) ১। স্বরবর্ণ : অ- ঔ ২। ছবি দেখে বর্ণ লিখ ৩। ছবির সাথে বর্ণ মিল কর ৪। শুন্যস্থান পূরণ – অ- ঔ
|
১ | স্বরবর্ণ লিখ | 1^11=11 |
২ | ছবি দেখে বর্ণ লিখ | 1^5=5 | |
৩ | ছবির সাথে বর্ণ মিল কর | 05^8=4 | |
৪ | শুন্যস্থান পূরণ কর | 1^4=4 | |
৫ | পরিস্কার পরিচ্চন্নতা ও হাতের লেখা | 0.5^0.5=1 | |
মোট (শ্রেণী পরীক্ষা-১) | 25 | ||
শ্রেণী পরীক্ষা-২ (বাংলা) ১। ব্যঞ্জনবর্ণ (ক-ন) ২। সংখ্যা (১-৫) ৩। স্বরবর্ণের সাথে স্বরচিহ্ন মিল ৪। কার চিহ্ন ছাড়া শব্দ |
১ | ব্যঞ্জন বর্ণ লিখ | 1^10=10 |
২ | সংখ্যা লিখ | 1^5=5 | |
৩ | স্বরবর্ণের সাথে স্বর চিহ্ন মিল কর | 0.5^6=3 | |
৪ | কার চিহ্ন ছাড়া ২টি শব্দ লিখ | 3^2=6 | |
৫ | পরিস্কার পরিচ্চন্নতা ও হাতের লেখা | 0.5^0.5=1 | |
মোট (শ্রেণী পরীক্ষা-২) | 25 | ||
English
Book: Buzzword Primer Activity Book-1
1. Alphabet writing small letter & sound practice |
1 | Alphabet Aa–Zz (capital & small) | 0.5×26=13 |
2 | Match the letters | 0.5×10=5 | |
3 | See the picture and circle the correct letter | 0.5×8=4 | |
4 | Write down two words with each letters | 2×6=12 | |
5 | Fill in the blanks with missing letter | 0.5×8=4 |
2. Matching capital letter with
small letter / Matching small letter with capital letter. 3.Picture matching with alphabet. 4. Words making with alphabets (h – m) 5. Identifying the picture and write down their names |
6 | Identify the picture and write down their name | 2×4=8 |
Oral | |||
7 | Tell the word by seeing the picture | 1.5 | |
8 | Hand writing and neatness | 1 | |
Project work | 1.5 | ||
Total (Half Yearly Exam): | 50 | ||
Class Assessment-1
(English) 1. Alphabet writing (a-z) 2. Match the small letter with picture 3. See the picture circle the correct letter |
1 | Alphabet a-z (small letter writing) | 1×10=10 |
2 | Match the small letters with picture | 05×10=5 | |
3 | See the picture and circle the correct letter | 1×10=10 | |
Total (Class Assessment-1): | 25 | ||
Class Assessment-2
(English) 1. Write two words with (a-g) 2. Fill in the blanks with missing letter 3. Identify the picture and write their name |
1 | Write down two words with each letter | 1×10=10 |
2 | Fill in the blanks with missing letter | 0.5×10=5 | |
3 | Identify the picture and write their name | 1×10=10 | |
Total (Class Assessment-2): | 25 | ||
Mathematics
Book: Maths Ahead Primer B
1. Writing number (1-60) 2. Missing number (1-60) 3. Picture counting and writing number 4. Shapes (triangle, circle rectangle, square) 5. Addition with pictures 6. Subtraction with pictures 7. Project work 8. Review 9. Oral Numerals (1-60) As many as – pg-4 Big and small – pg-14 Long short – pg-16 Tall short – pg-17 |
1 | Count the pictures and write down the numbers | 1×4=4 |
2 | Count the pictures and circle the correct number | 1×4=4 | |
3 | Match the similar shapes and colour them | 1×5=5 | |
4 | Addition with pictures | 1×5=5 | |
5 | Subtraction with pictures | 1×5=5 | |
6 | Missing numbers (31-60) | 05×16=8 | |
7 | Write down the number (1-30) | 05.x30=15 | |
8 | Oral Test | 5 | |
Total (Half Yearly Exam): | 50 | ||
Class Assessment-1
(Mathematics) 1. Count the picture and write their number. 2. Count the pictures and circle the correct number 3. Match the similar shapes and colour them 4. Addition with picture |
1 | Count the picture and write down the number | 1×5=5 |
2 | Count the pictures and circle the correct number | 1×10=10 | |
3 | Match the similar shapes and colour them | 1×5=5 | |
4 | Addition with picture | 2×5=10 | |
Total (Class Assessment-1): | 25 |
Class Assessment-2
(Mathematics) 1. Addition with picture 2. Subtraction with picture 3. Missing number (1-30) 4. Write down the number (1-30) |
1 | Addition with picture | 1×5=5 |
2 | Subtraction with picture | 1×5=5 | |
3 | Missing number (31-60) | 0.5×10=5 | |
4 | Write down the number (1-30) | 1×10=10 | |
Total (Assessment Test-2): | 25 | ||
Art
Book: New Edition
2. Drawing a. International Mother Language Day- 1 day b. Independence day 26 March -1 day c. Join the dots and colour the shapes-4days d. Chick – 3 days e. Boat – 3 days f. Caterpillar – 3 days g. Frog -1 day h. Bird – 3 days |
1 | Colour Object | 20 |
2 | Draw and colour | 20 | |
3 | Neatness | 10 | |
Total (Half Yearly Examination): | 50 | ||
Class Assessment-1
(Art) 1. Circle 2. A Chick |
1 | Joint the dots and colour | 6+6=12 |
2 | Colour the picture | 12 | |
3 | Neatness | 1 | |
Total (Class Assessment-1): | 20 | ||
Class Assessment -2
(Art) 1. Square 2. A Caterpillar |
1 | Joint the dots and colour | 6+6=12 |
2 | Colour the picture | 12 | |
3 | Neatness | 1 | |
Total (Class Assessment-2): | 20 | ||
Moral Lesson
2. Discipline 3. Ground rules of class room 4. Cleanliness 5. Safety 6. Manners |
|||
Conv#
1. Familly 2. Body 3. In the class room 4. Flowers 5. Fruit 6. Vegetables 7. Animal 8. Birds 9. Colour 10. Position |
|||
Rhymes My Rhymes & Fun Book –By Lipika Tasnim | 1 | Row Row Row Your boat | |
2 | Pussy Cat Pussy Cat | ||
3 | Early to bed | ||
4 | Twinkle Twinkle Little Star | ||
5 | One. Two, Buckle | ||
6 | Cobbler Cobbler | ||
Class Assessment-1
(Rhymes) 1. Row Row Row Your boat 2. Pussy Cat Pussy Cat 3. Early to bed |
1 | Row Row Row Your boat | |
2 | Pussy Cat Pussy Cat | ||
3 | Early to bed | ||
Class Assessment-2
(Rhymes) 1. Twinkle Twinkle Little Star 2. One. Two, Buckle 3. Cobbler Cobbler |
1 | Twinkle Twinkle Little Star | |
2 | One. Two, Buckle | ||
3 | Cobbler Cobbler | ||
Final Term Examination -2016
Subject/Ch/Lesson
|
Sl. No. | Type of Questions | Marks Distribution |
বাংলা বইঃ সোনামনিরা লেখা শেখো- প্রারম্ভিক ১। ব্যঞ্জনবর্ণ (প – ঁ) ২। ছবি দেখে বর্ণ লিখ ৩। ছবির সাথে বর্ণ মিল কর ৪। শুন্যস্থান পূরণ ৫। স্বরবর্ণের সাথে স্বরচিহ্ন মিল কর ৬। সংখ্যা লিখ (১-১০) বইঃ সোনামনিদের বাংলা পড়া – ক ৭। মৌখিক ৮। ছড়া আতা গাছে (পৃষ্ঠা-১৯) চাঁদ মামা (পৃষ্ঠা-২৮) আমার পন (পৃষ্ঠা-১৩) শীতের পিঠা (পৃষ্ঠা-১৯)9| Project work |
১ | ব্যঞ্জনবর্ণ লিখ (প – ঁ) | 1^10=10 |
২ | ছবি দেখে বর্ণ লিখ | 1^4=4 | |
৩ | ছবির সাথে বর্ণ মিল কর | 0.5^4=2 | |
৪ | শূন্যস্থান পূরণ কর | 1^3=3 | |
৫ | স্বরবর্ণের সাথে স্বরচিহ্ন মিলাও | 0.5^4=2 | |
৬ | সংখ্যা লিখ (১-১০) | 1^5=5 | |
৭ | ছবি দেখে গুনে লিখ | 1^3=3 | |
৮ | ছবি দেখে শব্দ লিখ | 3^2=6 | |
৯ | শূন্যস্থান পূরণ কর (১-১০) | 1^3=3 | |
১০ | শব্দ গঠন কর | 3^2=6 | |
১১ | পরিস্কার পরিচ্ছন্নতা ও হাতের লেখা | 0.5+0.5=1 | |
১২ | বলা (ক – ঁ) | 1 | |
১৩ | দুইটি ছড়া বল | 1 | |
১৪ | সাত দিনের নাম বল | 1 | |
১৫ | পাঁচটি পশু ও পাঁচটি পাখির নাম বল | 1 | |
১৬ | ষড়ঋতুর নাম বল | 1 | |
মোট (বার্ষিক পরীক্ষা)ঃ | 50 | ||
শ্রেণী পরীক্ষা-৩ (বাংলা) ১। ব্যঞ্জনবর্ণ (প – ষ) ২। ছবি দেখে বর্ণ লিখ ৩। ছবির সাথে বর্ণ মিল কর ৪। শুন্যস্থান পূরণ |
1 | ব্যঞ্জণ বর্ণ লিখ | 1^10=10 |
2 | ছবি দেখে বর্ণ লিখ | 1^5=5 | |
3 | ছবির সাথে বর্ণ মিল কর | 0.5^6=3 | |
4 | শুন্যস্থান পূরণ কর | 1^6=6 | |
5 | পরিস্কার পরিচ্চন্নতা ও হাতের লেখা | 0.5^0.5=1 | |
মোট (শ্রেণী পরীক্ষা-১)ঃ | 25 | ||
শ্রেণী পরীক্ষা-৪ (বাংলা) ১। সংখ্যা লিখ (১-১০) ২। ছবি দেখে গুনে লিখ ৩। ছবি দেখে শব্দ লিখ ৪। শুন্যস্থান পূরণ (সংখ্যা) |
1 | সংখ্যা লিখ | 1^10=10 |
2 | ছবি দেখে গুণে লিখ | 1^4=4 | |
3 | ছবি দেখে শব্দ লিখ | 3^2=6 | |
4 | শুন্যস্থান পূরণ কর | 1^4=4 | |
5 | পরিস্কার পরিচ্চন্নতা ও হাতের লেখা | 0.5^0.5=1 | |
মোট (শ্রেণী পরীক্ষা-২)ঃ | 25 | ||
English
Book: Buzzword Primer-1 1. Words making with alphabets (n-z) and sound practice 2. Identifying the picture and write down their names |
1 | See the picture and circle the correct word | 1×8=8 |
2 | See the picture and choose the alphabet, circle it and fill in the blanks | 1×8=8 | |
3 | See the picture and fill in the blanks with appropriate letters | 1×8=8 |
3. Fill in the blanks/choose and fill in the blanks 4. Choose and circle the correct word 5. Write down two words with each letters (t – z) |
4 | Identify the pictures and write down their names | 2×6=12 |
5 | Write down two words with each letter | 2×6=12 | |
6 | Neatness and handwriting | 1+1=2 | |
Total (Half Yearly Exam): | 50 | ||
Class Assessment -3
(English) 1. See the picture and circle the correct word 2.See the picture choose the alphabet circle it and fill in the blanks 3. See the picture and fill in the blanks with appropriate letter |
1 | See the picture and circle the correct word | 0.5×10=5 |
2 | See the picture, choose the alphabet. Circle it & fill in the blanks | 1×10=10 | |
3 | Seed the picture and fill in the blanks with appropriate letter | 1×10=10 | |
Total (Class Assessment-3): | 25 | ||
Class Assessment -4
(English) 1. See the picture and fill in the blanks with appropriate letter 2.Identify the picture and write their name. 3. Write down two words with each letter (n – s) |
1 | See the picture and fill in the blanks with appropriate letter | 0.5×10=5 |
2 | Identify the picture and write their names | 1×10=10 | |
3 | Write down two words with each letter | 1×10=10 | |
Total (Class Assessment-4): | 25 | ||
Mathematics
Book: Maths Ahead-Primer B 1. Writing numbers (61-100) 2. Missing numbers (61-100) 3. Addition with and without pictures 4. Subtraction with and without pictures 5. Number in words 6. Project work 7. Review 8. Oral Numerals (61-100) Number name (1-10) Before, after, between shapes |
1 | Missing numbers (61-80) | 0.5×10=5 |
2 | Addition with pictures | 1×4=4 | |
3 | Subtraction with pictures | 1×4=4 | |
4 | Addition without pictures | 1.5×4=6 | |
5 | Subtraction without pictures | 1.5×4=6 | |
6 | Number in words (1-10) | 1×10=10 | |
4 | Write down the numbers (81-100) | 0.5×20=10 | |
5 | Oral Test | 5 | |
Total (Final Term Exam): | 50 | ||
Class Assessment-3
(Mathematics) 1. Missing number 2. Addition with picture 3. Subtraction with picture 4. Addition without picture |
1 | Missing Number | 1×10=10 |
2 | Addition with picture | 1×5=5 | |
3 | Subtraction with picture | 1×5=5 | |
4 | Addition without picture | 1×5=5 | |
Total (Class Assessment-3): | 25 |
Class Assessment-4
(Mathematics) 1. Addition without pictures 2. Subtraction without pictures 3. Number in words 4. Write down the number |
1 | Addition without picture | 1×5=5 |
2 | Subtraction without picture | 1×5=5 | |
3 | Number in words | 1×10=10 | |
4 | Write down the numbers | 0.5×10=5 | |
Total (Class Assessment -4): | 25 | ||
Art
Book: New Edition 1. Nabarun How to draw and colour-1 2. Topic a) Mother day – 1 day b) Free topic Pr: work cutpaste-1 days c) Hand work – 1 days d) Helicopter – 3 days e) A dolls face – 1 day f) A car -3 days g) A bumble-bee -3 days h) Review – 3 days |
1 | Colour Object | 20 |
2 | Draw and colour | 20 | |
3 | Neatness | 10 | |
Total (Final Term Exam): | 50 | ||
Class Assessment -3
(Art) 1. A Helicopter 2. A Bird |
1 | Colour the topic | 1×12=12 |
2 | Join the dots and colour | 6+6=12 | |
3 | Neatness | 1 | |
Total (Class Assessment-3): | 25 | ||
Class Assessment -4
(Art) 1. A Car 2. A Bumble-Bee |
1 | Join the dots and colour | 6+6=12 |
2 | Draw the picture | 1×12=12 | |
3 | Neatness | 1 | |
Total (Class Assessment-4): | 25 | ||
Moral Lesson
1. Responsibility. 2. Caring 3. Moral Values 4. Patriotism 5. Rules of home, play ground, shopping mall 6. Health management |
|||
Rhymes
My Rhymes & Fun Book –By Lipika Tasnim |
1 | Teddy Bear Teddy Bear | |
2 | ABCD | ||
3 | Baa Baa Black Sheep | ||
4 | Mary had a little lamb | ||
5 | Jack & Jill | ||
Humpty Dumpty |
Class Assessment-3
(Rhymes) 1. Teddy Bear Teddy Bear 2. ABCD 3. Baa Baa Black Sheep |
1 | Teddy Bear Teddy Bear | |
2 | ABCD | ||
3 | Baa Baa Black Sheep | ||
Class Assessment-4
(Rhymes) 1. Mary had a little lamb 2. Jack & Jill 3. Humpty Dumpty |
1 | Mary had a little lamb | |
2 | Jack & Jill | ||
3 | Humpty Dumpty | ||
Conv#
1. Position 2. Things we do 3. Describing words 4. Shapes 5. Weather 6. Nature 7. Feelings 8. Times and day 9. Days of the week |
Bangladesh International School & College
DOHS, Mohakhali, Dhaka Cantonment
Nursery
Sl | Subject | Work Sheet Assmt | Class Assessment | Term Exam | ||
Marks | Duration | Marks | Duration | |||
Bangla | 5 | 25 | 30 mins | 50 | 1 hr | |
Eng Language | 5 | 25 | 30 mins | 50 | 1 hr | |
3. | Maths | 5 | 25 | 30 mins | 50 | 1 hr |
Art | – | 25 | 30 mins | 50 | 1 hr |